Our Projects
A showcase of JFE Group’s proven expertise and quality across diverse engineering and infrastructure projects.
Engineering Portfolio
Our project portfolio showcases JFE Group’s expertise across electrical, security, property, and engineering sectors — delivering reliable, high-quality solutions for clients nationwide.
| Project Name | Rand Value | Year | Client |
|---|---|---|---|
| Emthonjeni Correctional Centre | R220m | 2025 | DPWI |
| Louis Trichardt Private Prison | R32.5m | 2025 | SACM |
| DCS-08: Repair & Maintenance of 8x Correctional Facilities various Provinces | R365m | 2025 | IDT |
| DCS-06: Repair & Maintenance of 6x Correctional Facilities various Provinces | R130m | 2022 | DCS |
| Kokstad Prison | R158m | 2019 | DPWI |
| Napierville Prison | R121m | 2019 | DPWI |
| Pretoria Super Max | R23m | 2019 | Raubex |
| Zonderwater Prison | R43m | 2017 | Sebushi Somo Construction |
| North End Prison | R30m | 2016 | Ibhayi Contracting |
| Klerksdorp Prison | R15m | 2013 | DPWI |
| Potchefstroom Prison | R7.9m | 2013 | DPWI |
| Brandvlei Prison | R42m | 2011 | Group 5 Building |
| Bryntirion Estate | R42m | 2011 | DPWI |
| Kimberley Prison 3000 | R38.2m | 2010 | Grinaker-LTA /Keren Kula |
| Kokstad Prison | R58m | 2010 | DPWI |
| Nylstroom Prison | R1m | 2007 | Fast Move Electrical CC |
| Bethal Prison | R1.4m | 2007 | Fast Move Electrical CC |
| Standerton Prison | R1.2m | 2007 | Fast Move Electrical CC |
| Pollsmoor Prison | R9.9m | 2007 | Stewart Scott (Pty) Ltd |
| Klerksdorp Prison | R13.3m | 2006 | Mvela Phanda Construction |
| Tzaneen Prison | R28m | 2005 | Musan Trading |
| Standerton Prison | R58m | 2005 | Clear Choice Builders |
| Dwarsrivier Prison | R1.2m | 2005 | Enviro Metsi (Pty) Ltd |
| Servontein Prison | R1.3m | 2005 | Fast Move Electrical CC |
| Napierville Prison Biometrics | R2.4m | 2005 | Tokologo Technical Assignments CC |
| Kroonstas Prison | R2.5m | 2005 | Ruwacon (Pty) Ltd |
| Kuruman Prison | R0.7m | 2005 | Tokologo Technical Assignments CC |
| Krugersdorp Prison | R1.6m | 2005 | AA Electrical CC |
| Waterval Prison | R1.2m | 2005 | Ruwacon (Pty) Ltd |
| Goedemoed Prison | R1.3m | 2005 | PK Electrical |
| Middeldrift Prison | R1m | 2005 | Fast Move Electrical CC |
| Odi Prison | R1m | 2005 | ABE Projects & Maintenance CC |
| Modderbee Prison | R3.1m | 2005 | SA Heat Pump Engineering CC |
| Mossel Bay Prison | R1.2m | 2005 | Ruwacon (Pty) Ltd |
| Odendaalsrus Prison | R1m | 2004 | Desmo Engineering CC |
| Vereeniging Prison | R1m | 2004 | Babak Construction Services (Pty) Ltd |
| Pollsmoor Prison | R3.1m | 2003 | Stewart Scott (Pty) Ltd |
| Louis Trichardt Private Prison | R42m | 2002 | CGM / Group 5 Building |
| Kokstad Super Maximum | R77m | 2000 | Concor Bulding |
| Napierville Phase 3 Prison | R20.5m | 2000 | Grinaker-LTA / Keren Kula |
| Napierville Prison Phase 1 | R22.6m | 1999 | Stocks Building (KwaZulu Natal) (Pty) Ltd |
| Goodwod Prison | R20.4m | 1997 | Grinaker-LTA/Keren Kula Construction (Pty) Ltd |
| Kimberley Prison | R13m | - | DPWI |
| Kirkwood Prison | R0.9m | 2005 | Eastern Cape Steam (Pty) Ltd |
| Vanrynsdorp Prison | R31m | - | Vusela Construction |
| Warm Bokkeveld Prison | R24m | - | Vusela Construction |
| Tzaneen Prison | R28m | - | Keren Kula Construction |
| Pretoria Super Max | R15m | - | Keren Kula Construction |
| Project Name | Rand Value | Year | Client |
|---|---|---|---|
| Tygerberg Hospital - LV Upgrade | R27m | 2025 | Haw & Inglis |
| Zola Installation | R45m | 2024 | GVK-SIYA ZAMA |
| Shiro Tower | R11.5m | 2023 | N+N Master Builders |
| Cape Town Station - Student Accommodation | R52m | 2023 | GVK-SIYA ZAMA |
| Zola Installation | R45m | 2024 | GVK-SIYA ZAMA |
| Conradie Park - Market Residential | R10.6m | 2023 | Concor Western Cape |
| Conradie Park - FLISP Housing | R12.6m | 2022 | Concor Western Cape |
| Conradie Park - Social Housing | R13.5m | 2022 | Concor Western Cape |
| CSIR Rosebank - Bulk Electricity Infrastructure | R27.2m | 2023 | JFE |
| Hirt & Carter | R5.3m | 2023 | GVK-SIYA ZAMA |
| UWC DIH | R5.4m | 2022 | EMCON Western Cape |
| Athlone Waste Water Treatment Works | R4.5m | 2022 | Hiload-Inyanga |
| The Rockerfeller | R19.2m | 2021 | WBHO |
| Cape Town Stadium | R14.1m | 2021 | Aveng Grinaker-LTA |
| The Ridge | R17.3m | 2020 | GVK |
| Capitec - Project Ikhaya | R43.1m | 2020 | WBHO |
| UWC Medical Campus - TX Replacement | R1.4m | 2020 | JFE |
| Pac Du Cap - MMI Data Centre | R2.4m | 2019 | Metropolitan |
| The Signature | R18.7m | 2019 | R&N Master Builders |
| Parc Du Cap - Building 4 | R6.7m | 2019 | R&N Master Builders |
| Quadrant Gardens | R3.5m | 2019 | Giuricich |
| CIDC PH 1 | R3.3m | 2019 | Liquid Telecom |
| The Yacht Club - Waterfront | R30m | 2019 | WBHO |
| Woodstock Exchange Living | R26m | 2019 | Haw & Ingles |
| Vredenburg Hospital Phase 2 | R16.5m | 2018 | GVK Siyazama |
| Mitchellsplain Hospital Ph2 | R9.9m | 2018 | Aveng Grinaker-LTA |
| ABSA Bridge Park additions | R5.5m | 2018 | GVK Siyazama |
| ABSA Lower Long | R12.m | 2018 | GVK Siyazama |
| Cape Town Convention Centre | R50.m | 2017 | Aveng Grinaker-LTA |
| Value Logistics | R7.4m | 2017 | NMC |
| Silo 3 V & A Waterfront | R23.2m | 2017 | WBHO |
| University of Stellenbosch, Tygerberg Medical Campus | R22.8m | 2017 | Triocon / Nako Group |
| Vanguard Electrical Depot | R8.1m | 2017 | Hiload Inyanga |
| Valkenberg Hospital Phase 2 | R4m | 2017 | GVK Siyazama |
| Silo 4 V & A Waterfront | R5.4m | 2016 | WBHO |
| Bridge Park Offices: ABSA Tenant Fitout | R38.7m | 2016 | Murray & Roberts |
| Silo 5 V & A Waterfront | R21.6m | 2016 | WBHO |
| Valkenberg Hospital Historical Core | R12.3m | 2016 | GVK Siyazama |
| CSIR:HPC Electrical Engineering Services | R3.6m | 2016 | JFE |
| Bellville Waste Management Facility | R14.4m | 2015 | Haw & Inglis |
| Rosewood & Tygersig Schools | R4.5m | 2015 | Group 5 |
| Bridge Park Offices | R25m | 2015 | Murray & Roberts |
| Strand Private Hospital (Electrical & Electronic Services) | R21.7m | 2015 | Aveng Grinaker-LTA |
| SSOB Offices (Electronic Services Installation) | R3.5m | 2015 | Stefanutti Stocks |
| Vredenburg Hospital | R14.3m | 2014 | Granbuild |
| Mitchells Plain Hospital (Electrical & Electronic Services) | R43.2m | 2014 | Aveng Grinaker-LTA |
| Integrated Rapid Transport System Stations (Phase 3) | R7m | 2014 | Group 5 |
| 3 Bridgeways Offices | R6.3m | 2014 | Aveng Grinaker-LTA |
| Bloemhof Electrical Depot Offices | R21.5m | 2013 | Haw & Inglis |
| The Business Centre Offices | R6.2m | 2013 | Aveng Grinaker LTA |
| Hotel Verde | R10.3m | 2013 | Stefanutti Stocks |
| Greenpoint Athletics Track | R4.2m | 2013 | Filcon Projects |
| UWC : Kovacs Student Housing | R7.6m | 2012 | Murray & Roberts |
| Integrated Rapid Transport System Stations | R4.8m | 2012 | Group 5 |
| Pick n Pay Distribution Centre | R14.2m | 2012 | BFBA |
| Integrated Rapid Transport System Station (Phase 2) | R0.7m | 2012 | Group 5 |
| Brandvlei Prison | R28.9m | 2011 | Group 5 |
| Khayelitsha District Hospital (Electronics Services Installation) | R11.7m | 2011 | Group 5 |
| Khayelitsha District Hospital (Electrical Installation) | R43.m | 2011 | Group 5 |
| Forensic Science Building Laboratories & Offices | R33.m | 2011 | Grinaker-LTA |
| Unisa Offices & Lecture Halls | R6.2m | 2011 | Filcon Projects |
| University of the Western Cape Upgrade | R2.4m | 2010 | Stefanutti Stocks |
| Cape Town Station - Phase 2 | R1.2m | 2010 | Superway |
| Broadway Shopping Centre | R3.9m | 2010 | Isipani Construction |
| Burgundy Estate Residential | R5.5m | 2010 | Granbuild |
| Cape Town Film Studio | R4m | 2010 | Murray & Roberts |
| Gugulethu Square Shopping Centre | R19.7m | 2009 | J.T. Ross |
| Afriland Offices | R7m | 2009 | Isipani Construction |
| Project Name | Rand Value | Year | Client |
|---|---|---|---|
| Sandown Phase 5E | R4.3m | 2025 | De Villiers & Moore |
| Sandown Phase 5C | R1.1m | 2025 | De Villiers & Moore |
| Sandown Phase 5D | R1.2m | 2025 | De Villiers & Moore |
| Sandown Phase 6D | R2.8m | 2025 | De Villiers & Moore |
| Sandown Phase 6E | R1.3m | 2025 | De Villiers & Moore |
| Sandown Phase 6F | R3m | 2025 | De Villiers & Moore |
| Sandown Phase 6G | R1.3m | 2025 | De Villiers & Moore |
| Sandown Phase 6H | R3m | 2025 | De Villiers & Moore |
| Rivergate ERF 74 Phase 5 & 7 | R5.3m | 2025 | De Villiers & Moore |
| Sandown Phase I & J - Koeberg Rd. | R0.7m | 2025 | De Villiers & Moore |
| Extension from Sandown to Enterprise | R1.1m | 2025 | De Villiers & Moore |
| Broadstone Development | R3.8m | 2025 | Raubicon |
| Greenville Phase 3.1 a,d & j | R10m | 2025 | Raubicon |
| Pinehurst ERF 20348 | R1.3m | 2025 | Raubicon |
| Pinehurst Woods End | R0.8m | 2025 | Raubicon |
| Greenville Phase 3.1 e, f & b | TBC | 2025 | Raubicon |
| Greenville Phase 3.1 k & l | TBC | 2025 | Raubicon |
| Greenville Phase 3.1 g, h & m | TBC | 2025 | Raubicon |
| RAC Winery Road | R0.4m | 2025 | iTemba |
| New Main Intake Sub | R28.5m | 2025 | DSV Consulting |
| Upgrade Elective Sub | R3.4m | 2025 | DSV Consulting |
| Upgrade Conserve Sub | R8.6m | 2025 | DSV Consulting |
| Parklands Housing Development | R18.9m | 2017 | JFE |
| Somerset Hospital MV Upgrade | R2.9m | 2016 | PWD |
| Stonehurst Village Phase 2 | R1.8m | 2016 | Land Equity |
| Brompton Parklands | R2.2m | 2015 | ASKA + Milnerton Properties |
| CPUT Bellville Campus MV Upgrade | R8.8m | 2015 | CPUT |
| Stellenbosch University Medical Campus | R13.6m | 2015 | Drake & Skull |
| Butterfield Bend | R2.1m | 2014 | ASKA + Milnerton Properties |
| Belmont Village Ceres | R1.7m | 2014 | Kaikura |
| Abington Avenue | R2.8m | 2013 | ASKA + Milnerton Properties |
| Fairhaven Estate | R6.4m | 2013 | Proventus Property |
| Green Point Athletics Track/Tennis | R3.9m | 2012 | City of Cape Town |
| Mutual Park District Cooling | R3.2m | 2012 | Mutual Properties |
| UWCS Kovacs | R1.6m | 2011 | UWC |
| Green Point Sports Field | R3.2m | 2011 | City of Cape Town |
| Pick n Pay Ottery Distribution Centre | R1.3m | 2011 | Pick n Pay |
| Bloemhof COCT Depot | R1.4m | 2011 | City of Cape Town |
| Mitchells Plain Hospital | R2.2m | 2010 | DPW |
| Novo Pack House | R1.8m | 2010 | Novo |
| Montague Park | R8.7m | 2010 | Improvon |
| Brandvlei Prison MV | R1.4m | 2010 | SOHCO |
| Project Name | Rand Value | Year | Client |
|---|---|---|---|
| De La Fontaine Retirement Village | R220m | - | JCJ Construction |
| Fontaine Bleau Retirement Village | R195m | - | Quickcon Construction |
| Canal Village | R160m | - | - |
| Project Name | Rand Value | Year | Client |
|---|---|---|---|
| Zonderwater Prison | R43m | 2017 | Sebushi Somo Construction |
| North End Prison | R32m | 2017 | Ibhayi Contracting |
| Silo 3 & 4 V&A Waterfront | R29m | 2016 | WBHO |
| Silo 5 V&A Waterfront | R22m | 2016 | WBHO |
| Cape Town International Convention Centre | R50m | 2016 | Aveng Grinaker-LTA |
| Brandvlei Prison | R70.8m | 2011 | Group 5 |
| Napierville Prison | R121m | - | Department of Public Works |
| Kokstad Prison | R158m | - | Department of Public Works |
| Standerton Prison | R58m | - | Clear Choice Builders |
| Stellenbosch University Tygerberg Campus | R23m | 2015 | Drake & Skull |
| Bellville Waste Management Facility | R15m | 2015 | Haw & Inglis |
| Bridge Park Offices | R25m | 2015 | Murray & Roberts |
| Strand Private Hospital | R21.6m | 2015 | Aveng Grinaker-LTA |
| Valkenberg Hospital Historical Core | R9m | 2015 | GVK Siyazama |
| Rosewood & Tigersig Schools | R4.5m | 2015 | Group 5 |
| SSOB Offices | R3.5m | 2015 | Stefanutti's Stocks |
| Pelican Park Phases 4 & 5 | R4m | 2015 | Power Construction |
| Langa | R7.8m | 2015 | Power Construction |
| Thembilithe | R1.4m | 2015 | Power Construction |
| Heideveld | R3m | 2015 | Haw & Inglis |
| Ceres Prison | R0.9m | 2015 | BVI Consulting |
| Ottery B | R4.3m | 2015 | Filcon Projects |
| Vredenburg Hospital | R14.3m | 2014 | Granbuild |
| Pelican Park Phases 1, 2 & 3 | R9m | 2014 | Power Construction |
| Mitchell's Plain Hospital | R4.4m | 2014 | Aveng Grinaker-LTA |
| Integrated Rapid Transport System Stations Phase 3 | R6.9m | 2014 | Group 5 |
| 3 Bridgeways Offices | R6.3m | 2014 | Power Construction |
| Hanover Park A & C | R4.6m | 2014 | Goodhope Construction |
| Manenberg C | R3.4m | 2014 | Filcon Projects |
| Manenberg A & C | R5.6m | 2014 | Goodhope Construction |
| Klerksdorp Prison | R15m | 2013 | Department of Public Works |
| Bloemhof Electrical Depot | R21.5m | 2013 | Haw & Inglis |
| Potchefstroom Prison | R7.9m | 2013 | Public Works Department |
| The Business Centre Offices | R6.2m | 2013 | Aveng Grinaker-LTA |
| Hotel Verde | R10.2m | 2013 | Stefanutti's Stocks |
| Greenpoint Athletics Track | R4.2m | 2013 | Filcon Projects |
| Hanover Park C | R4.3m | 2013 | Filcon Projects |
| UWC Kovaks Student Housing | R7.6m | 2012 | Murray & Roberts |
| Integrated Rapid Transport System Stations | R4.7m | 2012 | Group 5 |
| Pick n Pay Distribution Centre | R14.1m | 2012 | BFBA |
| Integrated Rapid Transport System Stations Phase 2 | R0.7m | 2012 | Group 5 |
| Manenberg B | R4.3m | 2012 | Haw & Inglis |
| Heideveld B | R3.9m | 2012 | Vusela |
| The Range | R3.4m | 2012 | Vusela |
| Woodlands | R2m | 2012 | Filcon Projects |
| Scottsdene | R3.4m | 2012 | Filcon Projects |
| Hanover Park B | R5m | 2012 | Filcon Projects |
| Kewtown | R2.4m | 2012 | Filcon Projects |
| Khayelitsha District Hospital | R54.6m | 2011 | Group 5 |
| Forensic Science Building Laboratories & Offices | R33m | 2011 | Grinaker-LTA |
| Brandvlei Prison | R42m | 2011 | Group 5 |
| Brandvlei Prison | R28.8m | 2011 | Group 5 |
| Unisa Offices & Lecture Halls | R6.1m | 2011 | Filcon Projects |
| University of the Western Cpe Upgrade | R2.4m | 2010 | Stefanutti's Stocks |
| Cape Town Station Phase 2 | R1.2m | 2010 | Superway |
| Broadway Shopping Centre | R3.9m | 2010 | Isipani Construction |
| Burgundy Estate Residential | R5.5m | 2010 | Granbuild |
| Cape Town Film Studio | R4m | 2010 | Murray & Roberts |
| Gugulethu Square Shopping Centre | R19.7m | 2009 | J.T Ross |
| Afriland Offices | R7m | 2009 | Isipani Construction |
